| 2009 Mid-Buckeye Conference Final Standings |
| Golf |
| 1 | Johnstown | 19 |
| 2 | Centerburg | 17 |
| 3 | Loudonville | 15 |
| 4 | Utica | 15 |
| 5 | East Knox | 7 |
| 6 | Danville | 7 |
| 7 | Northridge | 4 |
| 8 | Fredericktown | 0 |
| All Mid-Buckeye Conference |
| 1st team |
| Garrison Myles | Centerburg |
| Matt Gwin | Loudonville |
| Cody Green | Johnstown |
| Troy Lemke | Centerburg |
| Joe Metzger | Utica |
| Derek Hastings | Johnstown |
| Tim Williams | Johnstown |
| Austin Neff | Utica |
| Honorable Mention |
| Nick Stover | Danville |
| Nich Pitzer | Centerburg |
| Cody Grubaugh | Fredericktown |
| Taylor Harris | Loudonville |
| Sam Armstrong | Danville |
| Austin Garber | Centerburg |
| Billy Bixler | Utica |
| Justin Shingler | East Knox |